FLIGHT NUMBER DEPARTURE DEPARTURE TIME DESTINATION
ARRIVAL TIME DATE STYLE RATE RATE
(RMB)
DISTANCE AIRLINE
mu5077  FUZHOU  15:50  HONGKONG  17:15  1.3.4.6.7.  73g  1220  1220  1959  mf 
mu593  FUZHOU  09:05  HONGKONG  10:30  1234567  73g  1220  1220  219  mf 
ka661  FUZHOU  09:25  HONGKONG  11:00  1234567  73g  1220  1220  1959  mf 
mu505  FUZHOU  10:00  HONGKONG 11:30  1234567  73g  1220  1220  1959  mf 
mu537  FUZHOU  11:30  HONGKONG  12:50  1234567  73g  1220  1220  1959  mf 
mu577  FUZHOU  14:40  HONGKONG  16:00  1234567  73g  1220  1220  1959  mf 
mf8437/8  FUZHOU  07:20  KUNMING  10:50  ...4...  73g  1520  1740  1959  mf 
mf8423  FUZHOU  07:30  CHENGDOU  12:25  ......7  73g  1480  1600  1771  mf 
mf8423  FUZHOU  07:30  HANGZHOU  08:20  ......7  73g  673  590  519  mf 
mf8425  FUZHOU  07:30  HANGZHOU  08:20  ..3..6.  73g  673  590  519  mf 
mf8423  FUZHOU  07:30  WUHAN  09:55  ......7  73g  707  820  780  mf 
mf8425  FUZHOU  07:30  WUHAN  09:55  ..3..6.  73g  707  820  780  mf 
mf8425  FUZHOU  07:30  CHONGQING  12:00  ..3..6.  73g  1370  1470  1598  mf 
mu5519/20  FUZHOU  07:50  HONGQIAO,SHANGHAI  09:05  1234567  319        mu 
mf8573/4  FUZHOU  08:05  HONGQIAO,SHANGHAI  09:15  1234567  752        mf 
mf8417/8  FUZHOU  08:10  CHANGSHA  09:35  1..4.6.  73g  638  790  743  mf 
mf8417/8  FUZHOU  08:10  CHENGDOU  11:55  1..4.6.  73g  1480  1600  1771  mf 
mf8203/4  FUZHOU  08:10  WUHAN  09:35  .2..5.7  73g  707  820  780  mf 
mf8203/4  FUZHOU  08:10  XI,AN  11:35  .2..5.7  73g  1310  1410  1515  mf 
mf8339/40  FUZHOU  08:15  CHANGSHA  09:30  ..3....  73g  638  790  743  mf 
mf8339/40  FUZHOU  08:15  CHANGSHA  09:30  .2..5.7  73g  638  790  743  mf 
mf8115/6  FUZHOU  08:20  BEIJING  10:50  1234567  752  1390  1530  1681  mf 
mf8523/4  FUZHOU  08:25  NINBO  09:10  .....6.  73g  627  680  621  mf 
mf8523/4  FUZHOU  08:25  NINBO  09:10  ..3....  73g  627  680  621  mf 
mf8523/4  FUZHOU  08:25  NINBO  09:10  1..4...  73g  627  680  621  mf 
mf8523/4  FUZHOU  08:25  QINGDAO  11:15  .....6.  73g  1,186  1270  1333  mf 
mf8523/4  FUZHOU  08:25  QINGDAO  11:15  ..3....  73g  1,186  1270  1333  mf 
mf8523/4  FUZHOU  08:25  QINGDAO  11:15  1..4...  73g  1,186  1270  1333  mf 
mf8337/8  FUZHOU  08:30  SHENZHEN  09:45  1234567  73g  901  790  750  mf 
mf8437/8  FUZHOU  08:35  KUNMING  11:50  ..3....  73g  1520  1740  1959  mf 
mf8437/8  FUZHOU  08:35  KUNMING  12:15  .2..5.7  73g  1520  1740  1959  mf 
mf8437/8  FUZHOU  08:35  XIAMEN  09:05  ..3....  73g  376  330  219  mf 
mf8437/8  FUZHOU  08:35  XIAMEN  09:05  .2..5.7  73g  376  330  219  mf 
mf8561/2  FUZHOU  08:40  HANGZHOU  09:35  .2..5.7  73g  673  590  519  mf 
mf8561/2  FUZHOU  08:40  HANGZHOU  09:35  1.34.6.  73g  673  590  519  mf 
mf8537/8  FUZHOU  08:55  NANJING  10:10  1234567  73g  684  790  747  mf 
mf8205/6  FUZHOU  09:00  XI,AN  11:35  ...4...  73g  1310  1410  1515  mf 
mf8631/2  FUZHOU  09:10  CHANGCHUN  12:10  1..4...  73g  1600  2010  2326  mf 
mf8633/4  FUZHOU  09:15  SHENYANG  11:55  .2..5.7  73g        mf 
mu5453/4  FUZHOU  09:20  CHENGDOU  12:10  .....6.  320  1480  1600  1771  mu 
mf8367/8  FUZHOU  09:20  KUANGZHOU  10:35  1234567  73g  752  800  763  mf 
zh861/2  FUZHOU  10:05  SHENZHEN  11:05  1234567  73g  901  790  750  zh 
cz8859/60  FUZHOU  10:10  HEFEI  11:30  ......7  733  661  780  730  cz 
fm521/2  FUZHOU  10:15  HONGQIAO,SHANGHAI  11:30  1234567  752        fm 
mu5453/4  FUZHOU  10:20  CHENGDOU  13:10  ..3....  320  1480  1600  1771  mu 
sc213  FUZHOU  10:40  QINGDAO  14:10  1234567  crj  1,186  1270  1333  sc 
hu7525/6  FUZHOU  10:40  TIANJIN  13:00  .2.4.6.  738  1380  1490  1622  hu 
sc213  FUZHOU  10:40  XIAMEN  11:20  1234567  crj  376  330  219  sc 
cz3827/8  FUZHOU  10:45  WUHAN  11:40  1..4...  738  707  820  780  cz 
2z527/8  FUZHOU  10:50  XI,AN  12:30  1234567  dh4  1310  1410  1515  2z 
sz4547/8  FUZHOU  11:10  CHANGSHA  12:15  .2.4.67  738  638  790  743  sz 
mu5575/6  FUZHOU  11:10  HANGZHOU  12:10  1..45..  m90  673  590  519  mu 
mu5575/6  FUZHOU  11:10  HEFEI  13:30  1..45..  m90  661  780  730  mu 
sz4547/8  FUZHOU  11:10  CHONGQING  14:20  .2.4.67  738  1370  1470  1598  sz 
ca1505/6  FUZHOU  11:25  BEIJING  13:50  1234567  733  1390  1530  1681  ca 
mf8541/2  FUZHOU  11:35  HONGQIAO,SHANGHAI  12:35  1234567  73g        mf 
sz4507/8  FUZHOU  11:45  CHENGDOU  15:20  12.4567  752  1480  1600  1771  sz 
sz4507/8  FUZHOU  11:45  NANCHANG  12:45  12.4567  752  410  520  437  sz 
mf8107/8  FUZHOU  11:55  BEIJING  14:20  1234567  752  1390  1530  1681  mf 
sz4567/8  FUZHOU  12:00  CHANGSHA  13:10  1.3.56.  733  638  790  743  sz 
mf8347/8  FUZHOU  12:00  KUANGZHOU  13:10  1234567  73g  752  800  763  mf 
sz4567/8  FUZHOU  12:00  GUIYANG  15:10  1.3.56.  733  1,026  1290  1360  sz 
mf8313/4  FUZHOU  12:05  ZHENGZHOU  14:10  ....5..  73g  1,072  1150  1192  mf 
mu7505/6  FUZHOU  12:10  NANJING  13:30  ..3..6.  733  684  790  747  mu 
mu7505/6  FUZHOU  12:10  TAIYUAN  15:40  ..3..6.  733  1270  1490  1721  mu 
hu7325/6  FUZHOU  12:15  HEFEI  13:45  ..3.5.7  dh4  661  780  730  hu 
mf8427/8  FUZHOU  12:25  CHENGDOU  16:30  .2..5..  73g  1480  1600  1771  mf 
mf8427/8  FUZHOU  12:25  XIAMEN  12:55  .2..5..  73g  376  330  219  mf 
mf8437/8  FUZHOU  12:30  KUNMING  16:15  1......  73g  1520  1740  1959  mf 
mf8437/8  FUZHOU  12:30  XIAMEN  12:50  1......  73g  376  330  219  mf 
mf8637/8  FUZHOU  12:35  CHANGCHUN  16:40  ..3..6.  73g  1600  2010  2326  mf 
mf8635/6  FUZHOU  12:35  HA,E,BIN  16:50  ...4..7  73g  1740  2130  2487  mf 
mf8637/8  FUZHOU  12:35  NANJING  13:35  ..3..6.  73g  684  790  747  mf 
mf8635/6  FUZHOU  12:35  NANJING  13:40  ...4..7  73g  684  790  747  mf 
mf8367/8  FUZHOU  13:15  WUYISHAN  13:50  1234567  73g  433  380  270  mf 
cj6527/8  FUZHOU  13:20  DALIAN  17:00  ..3..6.  m82  1360  1540  1687  cj 
cj6273/4  FUZHOU  13:20  HAIKOU  15:20  1234567  m90  1,117  1190  1234  cj 
cj6305/6  FUZHOU  13:20  HAIKOU  15:30  .2.4.6.  321  1,117  1190  1234  cj 
2z535/6  FUZHOU  13:20  HUANGYAN  14:40  .2.4.6.  don  513  450  370  2z 
cj6527/8  FUZHOU  13:20  NANJING  14:40  ..3..6.  m82  684  790  747  cj 
2z351/2  FUZHOU  13:30  XIANGFAN  15:10  .2.4.6.  don        2z 
wh2517/8  FUZHOU  13:35  LANZHOU  18:15  .2...6.  146  1700  1870  2138  wh 
wh2517/8  FUZHOU  13:35  WUHAN  15:00  .2...6.  146  707  820  780  wh 
cj6363/4  FUZHOU  13:40  HAIKOU  15:50  1.3..6.  m82  1,117  1190  1234  cj 
wu818  FUZHOU  13:50  CHANGSHA  18:00  1.3.5.7  733  638  790  743  wu 
wu818  FUZHOU  13:50  NANNING 15:30  1.3.5.7  733  1250  1300  1455  wu 
mu5539/40  FUZHOU  13:50  HONGQIAO,SHANGHAI  15:00  1234567  319        mu 
wu818  FUZHOU  13:50  WUHAN  19:50  1.3.5.7  733  707  820  780  wu 
cz8859/60  FUZHOU  14:10  SHANTOU  14:55  ......7  733        cz 
mf8623/4  FUZHOU  14:35  DALIAN  17:45  ......7  73g  1360  1540  1687  mf 
mf8623/4  FUZHOU  14:35  DALIAN  17:45  .....6.  73g  1360  1540  1687  mf 
mf8623/4  FUZHOU  14:35  DALIAN  17:45  .2.4...  73g  1360  1540  1687  mf 
mf8623/4  FUZHOU  14:35  HANGZHOU  15:25  ......7  73g  673  590  519  mf 
mf8623/4  FUZHOU  14:35  HANGZHOU  15:25  .....6.  73g  673  590  519  mf 
mf8623/4  FUZHOU  14:35  HANGZHOU  15:25  .2.4...  73g  673  590  519  mf 
mf8329/30  FUZHOU  14:45  HANGZHOU  15:35  .2.4..7  73g  673  590  519  mf 
mf8329/30  FUZHOU  14:45  ZHENGZHOU  17:40  .2.4..7  73g  1,072  1150  1192  mf 
mf8413/4  FUZHOU  14:50  CHANGSHA  16:05  ..3.5..  73g  638  790  743  mf 
mf8621/2  FUZHOU  14:50  DALIAN  18:05  1.3.5..  73g  1360  1540  1687  mf 
mf8621/2  FUZHOU  14:50  HANGZHOU  15:55  1.3.5..  73g  673  590  519  mf 
mf8363/4  FUZHOU  14:50  NANNING 18:00  .2.4..7  73g  1250  1300  1455  mf 
mf8363/4  FUZHOU  14:50  SHENZHEN  16:05  .2.4..7  73g  901  790  750  mf 
mf8413/4  FUZHOU  14:50  CHONGQING  18:20  ..3.5..  73g  1370  1470  1598  mf 
mf8203/4  FUZHOU  14:55  WUHAN  16:05  ..34...  73g  707  820  780  mf 
mf8203/4  FUZHOU  14:55  WUHAN  16:05  1....6.  73g  707  820  780  mf 
mf8203/4  FUZHOU  14:55  XI,AN  18:15  ..34...  73g  1310  1410  1515  mf 
mf8203/4  FUZHOU  14:55  XI,AN  18:15  1....6.  73g  1310  1410  1515  mf 
mf8119/20  FUZHOU  15:00  BEIJING  17:20  1234567  752  1390  1530  1681  mf 
mf8547/8  FUZHOU  15:05  HONGQIAO,SHANGHAI  16:05  ....567  73g        mf 
mf8547/8  FUZHOU  15:05  HONGQIAO,SHANGHAI  16:05  1234...  73g        mf 
cj6371/2  FUZHOU  15:10  SANGYA  17:20  ...4..7  m90  1,106  1330  1420  cj 
cz3505/6  FUZHOU  15:30  KUANGZHOU  16:50  1234567  320  752  800  763  cz 
mf8205/6  FUZHOU  15:35  XIAMEN  16:00  ...4...  73g  376  330  219  mf 
mf8421/2  FUZHOU  15:45  GUIYANG  18:40  ..3....  73g  1,026  1290  1360  mf 
mf8421/2  FUZHOU  15:45  GUIYANG  18:40  1..4.6.  73g  1,026  1290  1360  mf 
mf8421/2  FUZHOU  15:45  GUILIN  17:15  ..3....  73g  946  1080  1100  mf 
mf8421/2  FUZHOU  15:45  GUILIN  17:15  1..4.6.  73g  946  1080  1100  mf 
mf8517/8  FUZHOU  15:50  JINAN  17:40  12.4.6.  73g  1,015  1240  1298  mf 
3q4581/2  FUZHOU  16:10  KUNMING  18:55  1......  733  1520  1740  1959  3q 
3q4581/2  FUZHOU  16:10  KUNMING  19:05  ...4.6.  733  1520  1740  1959  3q 
xo9805/6  FUZHOU  16:15  WULUMUQI  22:50  1234567  752  2140  3140  3939  xo 
xo9805/6  FUZHOU  16:15  ZHENGZHOU  18:20  1234567  752  1,072  1150  1192  xo 
mf8633/4  FUZHOU  16:20  XIAMEN  17:00  .2..5.7  73g  376  330  219  mf 
mf8523/4  FUZHOU  16:25  NINBO  17:15  .2..5.7  73g  627  680  621  mf 
mf8523/4  FUZHOU  16:25  QINGDAO  19:15  .2..5.7  73g  1,186  1270  1333  mf 
hu7525/6  FUZHOU  16:30  HAIKOU  19:00  .2.4.6.  738  1,117  1190  1234  hu 
hu7325/6  FUZHOU  16:35  HAIKOU  18:30  ..3.5.7  dh4  1,117  1190  1234  hu 
hu7901/2  FUZHOU  16:45  NINBO  17:50  1234567  don  627  680  621  hu 
cj6242  FUZHOU  16:55  HA,E,BIN  22:40  1...5..  m90  1740  2130  2487  cj 
cj6242  FUZHOU  16:55  NINBO  18:00  1...5..  m90  627  680  621  cj 
cj6242  FUZHOU  16:55  YANTAI  20:20  1...5..  m90  1250  1330  1419  cj 
mf8317/8  FUZHOU  17:00  SHENZHEN  18:15  1234567  73g  901  790  750  mf 
mf8631/2  FUZHOU  17:05  XIAMEN  17:30  1..4...  73g  376  330  219  mf 
mf8409/10  FUZHOU  17:20  KUNMING  20:15  .....6.  73g  1520  1740  1959  mf 
mf8313/4  FUZHOU  17:30  XIAMEN  18:05  ....5..  73g  376  330  219  mf 
3u535/6  FUZHOU  18:10  CHENGDOU  21:40  ....5.7  320  1480  1600  1771  3u 
3u535/6  FUZHOU  18:10  ZHANGJIAJIE  19:55  ....5.7  320        3u 
sc187  FUZHOU  18:15  JINAN  21:20  1234567  733  1,015  1240  1298  sc 
sc187  FUZHOU  18:15  XIAMEN  18:50  1234567  733  376  330  219  sc 
mf8325/6  FUZHOU  18:20  KUANGZHOU  19:40  1234567  752  752  800  763  mf 
mu5529/30  FUZHOU  18:20  NANJING  19:40  1234567  320  684  790  747  mu 
cj6273/4  FUZHOU  18:30  HA,E,BIN  21:50  1234567  m90  1740  2130  2487  cj 
mf8549/50  FUZHOU  18:30  HONGQIAO,SHANGHAI  19:45  1234567  73g        mf 
wh2507/8  FUZHOU  18:45  CHANGSHA  19:40  ..3....  320  638  790  743  wh 
wh2507/8  FUZHOU  18:45  XI,AN  21:35  ..3....  320  1310  1410  1515  wh 
wu529/30  FUZHOU  18:50  HUANGSHAN  19:40  .2..5.7  733        wu 
cj6509/10  FUZHOU  18:50  QINGDAO  21:00  1.3.5.7  m90  1,186  1270  1333  cj 
cj6305/6  FUZHOU  18:50  SHENYANG  21:40  .2.4.6.  321        cj 
cj6509/10  FUZHOU  18:50  SHENYANG  23:00  1.3.5.7  m90        cj 
wu551/2  FUZHOU  18:50  WUHAN  20:00  ...4.6.  733  707  820  780  wu 
wu529/30  FUZHOU  18:50  WUHAN  21:20  .2..5.7  733  707  820  780  wu 
sz4507/8  FUZHOU  18:55  CHENGDOU  22:30  ..3....  752  1480  1600  1771  sz 
sz4507/8  FUZHOU  18:55  NANCHANG  19:55  ..3....  752  410  520  437  sz 
mu5518/7  FUZHOU  19:00  HONGQIAO,SHANGHAI  20:10  1234567  319        mu 
cj6371/2  FUZHOU  19:05  BEIJING  21:40  ...4..7  m90  1390  1530  1681  cj 
f65903/4  FUZHOU  19:10  HANGZHOU  20:05  1234567  319  673  590  519  f6 
cj6363/4  FUZHOU  19:20  CHANGCHUN  22:30  1.3..6.  m82  1600  2010  2326  cj 
mu5156/5  FUZHOU  19:30  BEIJING  22:00  1234567  319  1390  1530  1681  mu 
3u535/6  FUZHOU  19:40  CHENGDOU  23:00  ..3....  320  1480  1600  1771  3u 
3u535/6  FUZHOU  19:40  ZHANGJIAJIE  21:20  ..3....  320        3u 
cz3872  FUZHOU  20:00  ZHENGZHOU  21:50  1234567  733  1,072  1150  1192  cz 
mu5522  FUZHOU  20:40  NANCHANG  21:30  1234567  319  410  520  437  mu 
mf8341/2  FUZHOU  20:50  HAIKOU  22:25  1234567  73g  1,117  1190  1234  mf 
mf8345/6  FUZHOU  20:50  SANGYA  22:35  1234567  73g  1,106  1330  1420  mf 
mf8517/8  FUZHOU  20:50  XIAMEN  21:20  12.4.6.  73g  376  330  219  mf 
wh2509/10  FUZHOU  21:20  XI,AN  23:20  1......  320  1310  1410  1515  wh 
FLIGHT NUMBER DEPARTURE DEPARTURE TIME DESTINATION ARRIVAL TIME DATE STYLE RATE RATE
(RMB)
DISTANCE AIRLINE
mu594  HONGKONG  11:30  FUZHOU  13:00  1.3.4.6.7.  73g  1220  1220  1959  mf 
mu506  HONGKONG 12:30  FUZHOU  13:50  1234567  73g  1220  1220  219  mf 
mu538  HONGKONG  13:50  FUZHOU  15:10  1234567  73g  1220  1220  1959  mf 
mu578 HONGKONG 17:00  FUZHOU 18:00  1234567  73g  1220  1220  1959  mf 
ka660  HONGKONG  18:05  FUZHOU  19:30  1234567  73g  1220  1220  1959  mf 
mu5077  HONGKONG 18:00  FUZHOU 19:50  1234567  73g  1220  1220  1959  mf 
ca1505/6  BEIJING  08:10  FUZHOU  10:40  1234567  733  1390  1530  1681  ca 
mu5156/5  BEIJING  10:55  FUZHOU  13:25  1234567  319  1390  1530  1681  mu 
mf8115/6  BEIJING  11:30  FUZHOU  14:10  1234567  752  1390  1530  1681  mf 
cj6371/2  BEIJING  11:50  FUZHOU  14:20  ...4..7  m90  1390  1530  1681  cj 
mf8107/8  BEIJING  15:00  FUZHOU  17:35  1234567  752  1390  1530  1681  mf 
mf8119/20  BEIJING  18:15  FUZHOU  20:45  1234567  752  1390  1530  1681  mf 
cj6363/4  CHANGCHUN  09:20  FUZHOU  12:50  1.3..6.  m82  1600  2010  2326  cj 
mf8631/2  CHANGCHUN  13:00  FUZHOU  16:10  1..4...  73g  1600  2010  2326  mf 
mf8637/8  CHANGCHUN  17:30  FUZHOU  21:30  ..3..6.  73g  1600  2010  2326  mf 
sz4547/8  CHANGSHA  09:25  FUZHOU  10:30  .2.4.67  738  638  790  743  sz 
sz4567/8  CHANGSHA  09:50  FUZHOU  11:15  1.3.56.  733  638  790  743  sz 
wu817  CHANGSHA  09:55  FUZHOU  13:00  ....5..  733  638  790  743  wu 
mf8339/40  CHANGSHA  10:15  FUZHOU  11:20  ..3....  73g  638  790  743  mf 
mf8339/40  CHANGSHA  10:15  FUZHOU  11:20  .2..5.7  73g  638  790  743  mf 
mf8417/8  CHANGSHA  15:05  FUZHOU  16:15  1..4.6.  73g  638  790  743  mf 
wh2507/8  CHANGSHA  17:10  FUZHOU  17:55  ..3....  320  638  790  743  wh 
mf8413/4  CHANGSHA  20:50  FUZHOU  21:50  ..3.5..  73g  638  790  743  mf 
sz4507/8  CHENGDOU  07:40  FUZHOU  11:05  12.4567  752  1480  1600  1771  sz 
mu5453/4  CHENGDOU  13:00  FUZHOU  15:15  .....6.  320  1480  1600  1771  mu 
mf8417/8  CHENGDOU  13:00  FUZHOU  16:15  1..4.6.  73g  1480  1600  1771  mf 
mf8424  CHENGDOU  13:15  FUZHOU  18:00  ......7  73g  1480  1600  1771  mf 
mu5453/4  CHENGDOU  13:55  FUZHOU  16:10  ..3....  320  1480  1600  1771  mu 
3u535/6  CHENGDOU  14:10  FUZHOU  17:25  ....5.7  320  1480  1600  1771  3u 
sz4507/8  CHENGDOU  15:00  FUZHOU  18:10  ..3....  752  1480  1600  1771  sz 
3u535/6  CHENGDOU  15:40  FUZHOU  19:00  ..3....  320  1480  1600  1771  3u 
mf8427/8  CHENGDOU  17:25  FUZHOU  20:50  .2..5..  73g  1480  1600  1771  mf 
cj6527/8  DALIAN  08:55  FUZHOU  12:30  ..3..6.  m82  1360  1540  1687  cj 
mf8623/4  DALIAN  18:35  FUZHOU  21:50  ......7  73g  1360  1540  1687  mf 
mf8623/4  DALIAN  18:35  FUZHOU  21:50  .....6.  73g  1360  1540  1687  mf 
mf8623/4  DALIAN  18:35  FUZHOU  21:50  .2.4...  73g  1360  1540  1687  mf 
mf8621/2  DALIAN  18:55  FUZHOU  22:25  1.3.5..  73g  1360  1540  1687  mf 
mf8367/8  KUANGZHOU  11:25  FUZHOU  12:25  1234567  73g  752  800  763  mf 
mf8347/8  KUANGZHOU  12:50  FUZHOU  14:00  1234567  73g  752  800  763  mf 
cz3505/6  KUANGZHOU  13:30  FUZHOU  14:40  1234567  320  752  800  763  cz 
mf8325/6  KUANGZHOU  19:40  FUZHOU  20:55  1234567  752  752  800  763  mf 
sz4567/8  GUIYANG  08:00  FUZHOU  11:15  1.3.56.  733  1,026  1290  1360  sz 
mf8421/2  GUIYANG  19:20  FUZHOU  22:20  ..3....  73g  1,026  1290  1360  mf 
mf8421/2  GUIYANG  19:20  FUZHOU  22:20  1..4.6.  73g  1,026  1290  1360  mf 
mf8421/2  GUILIN  20:45  FUZHOU  22:20  ..3....  73g  946  1080  1100  mf 
mf8421/2  GUILIN  20:45  FUZHOU  22:20  1..4.6.  73g  946  1080  1100  mf 
cj6273/4  HA,E,BIN  08:50  FUZHOU  12:30  1234567  m90  1740  2130  2487  cj 
cj6241  HA,E,BIN  10:05  FUZHOU  16:05  1...5..  m90  1740  2130  2487  cj 
mf8635/6  HA,E,BIN  17:40  FUZHOU  21:50  ...4..7  73g  1740  2130  2487  mf 
hu7525/6  HAIKOU  08:15  FUZHOU  09:55  .2.4.6.  738  1,117  1190  1234  hu 
hu7325/6  HAIKOU  09:00  FUZHOU  11:45  ..3.5.7  dh4  1,117  1190  1234  hu 
cj6273/4  HAIKOU  16:05  FUZHOU  17:50  1234567  m90  1,117  1190  1234  cj 
cj6305/6  HAIKOU  16:20  FUZHOU  18:10  .2.4.6.  321  1,117  1190  1234  cj 
cj6363/4  HAIKOU  16:40  FUZHOU  18:40  1.3..6.  m82  1,117  1190  1234  cj 
mf8341/2  HAIKOU  23:10  FUZHOU  00:50  1234567  73g  1,117  1190  1234  mf 
mu5575/6  HANGZHOU  09:30  FUZHOU  10:30  1..45..  m90  673  590  519  mu 
mf8561/2  HANGZHOU  10:15  FUZHOU  11:20  .2..5.7  73g  673  590  519  mf 
mf8561/2  HANGZHOU  10:15  FUZHOU  11:20  1.34.6.  73g  673  590  519  mf 
mf8426  HANGZHOU  16:25  FUZHOU  17:15  ..3..6.  73g  673  590  519  mf 
mf8424  HANGZHOU  17:10  FUZHOU  18:00  ......7  73g  673  590  519  mf 
f65903/4  HANGZHOU  17:45  FUZHOU  18:30  1234567  319  673  590  519  f6 
mf8329/30  HANGZHOU  20:10  FUZHOU  21:10  .2.4..7  73g  673  590  519  mf 
mf8623/4  HANGZHOU  21:00  FUZHOU  21:50  ......7  73g  673  590  519  mf 
mf8623/4  HANGZHOU  21:00  FUZHOU  21:50  .....6.  73g  673  590  519  mf 
mf8623/4  HANGZHOU  21:00  FUZHOU  21:50  .2.4...  73g  673  590  519  mf 
mf8621/2  HANGZHOU  21:30  FUZHOU  22:25  1.3.5..  73g  673  590  519  mf 
mu5575/6  HEFEI  07:55  FUZHOU  10:30  1..45..  m90  661  780  730  mu 
cz8859/60  HEFEI  12:10  FUZHOU  13:30  ......7  733  661  780  730  cz 
hu7325/6  HEFEI  14:25  FUZHOU  15:55  ..3.5.7  dh4  661  780  730  hu 
wu529/30  HUANGSHAN  17:00  FUZHOU  18:00  .2..5.7  733        wu 
2z535/6  HUANGYAN  11:30  FUZHOU  12:40  .2.4.6.  don  513  450  370  2z 
sc187  JINAN  15:30  FUZHOU  17:30  1234567  733  1,015  1240  1298  sc 
mf8517/8  JINAN  18:10  FUZHOU  20:05  12.4.6.  73g  1,015  1240  1298  mf 
mf8437/8  KUNMING  11:45  FUZHOU  15:45  ...4...  73g  1520  1740  1959  mf 
mf8437/8  KUNMING  12:50  FUZHOU  16:25  ..3....  73g  1520  1740  1959  mf 
3q4581/2  KUNMING  13:00  FUZHOU  15:30  ...4.6.  733  1520  1740  1959  3q 
3q4581/2  KUNMING  13:00  FUZHOU  15:30  1......  733  1520  1740  1959  3q 
mf8437/8  KUNMING  13:15  FUZHOU  16:25  .2..5.7  73g  1520  1740  1959  mf 
mf8437/8  KUNMING  17:00  FUZHOU  20:20  1......  73g  1520  1740  1959  mf 
mf8409/10  KUNMING  21:00  FUZHOU  23:00  .....6.  73g  1520  1740  1959  mf 
wh2517/8  LANZHOU  08:40  FUZHOU  12:55  .2...6.  146  1700  1870  2138  wh 
sz4507/8  NANCHANG  10:05  FUZHOU  11:05  12.4567  752  410  520  437  sz 
sz4507/8  NANCHANG  17:10  FUZHOU  18:10  ..3....  752  410  520  437  sz 
mu5521  NANCHANG  20:40  FUZHOU  21:30  1234567  319  410  520  437  mu 
mf8537/8  NANJING  09:20  FUZHOU  10:45  1234567  73g  684  790  747  mf 
mu7505/6  NANJING  10:10  FUZHOU  11:30  ..3..6.  733  684  790  747  mu 
cj6527/8  NANJING  11:10  FUZHOU  12:30  ..3..6.  m82  684  790  747  cj 
mu5529/30  NANJING  16:20  FUZHOU  17:40  1234567  320  684  790  747  mu 
mf8637/8  NANJING  20:30  FUZHOU  21:30  ..3..6.  73g  684  790  747  mf 
mf8635/6  NANJING  20:50  FUZHOU  21:50  ...4..7  73g  684  790  747  mf 
wu817  NANNING 11:40  FUZHOU  13:00  ....5..  733        wu 
mf8363/4  NANNING 18:40  FUZHOU  21:15  .2.4..7  73g        mf 
hu7901/2  NINBO  08:00  FUZHOU  09:00  1234567  don  627  680  621  hu 
mf8523/4  NINBO  14:00  FUZHOU  15:00  .....6.  73g  627  680  621  mf 
mf8523/4  NINBO  14:15  FUZHOU  15:05  ..3....  73g  627  680  621  mf 
mf8523/4  NINBO  14:15  FUZHOU  15:05  1..4...  73g  627  680  621  mf 
cj6241  NINBO  15:00  FUZHOU  16:05  1...5..  m90  627  680  621  cj 
mf8523/4  NINBO  21:40  FUZHOU  22:30  .2..5.7  73g  627  680  621  mf 
sc213  QINGDAO  08:10  FUZHOU  10:10  1234567  crj  1,186  1270  1333  sc 
mf8523/4  QINGDAO  11:55  FUZHOU  15:00  .....6.  73g  1,186  1270  1333  mf 
mf8523/4  QINGDAO  12:10  FUZHOU  15:05  ..3....  73g  1,186  1270  1333  mf 
mf8523/4  QINGDAO  12:10  FUZHOU  15:05  1..4...  73g  1,186  1270  1333  mf 
cj6509/10  QINGDAO  16:10  FUZHOU  18:00  1.3.5.7  m90  1,186  1270  1333  cj 
mf8523/4  QINGDAO  19:55  FUZHOU  22:30  .2..5.7  73g  1,186  1270  1333  mf 
cj6371/2  SANGYA  16:00  FUZHOU  18:00  ...4..7  m90  1,106  1330  1420  cj 
mf8345/6  SANGYA  23:20  FUZHOU  01:10  1234567  73g  1,106  1330  1420  mf 
cz8859/60  SHANTOU  08:50  FUZHOU  09:30  ......7  733  570  500  420  cz 
fm521/2  HONGQIAO,SHANGHAI  08:30  FUZHOU  09:35  1234567  752        fm 
mf8573/4  HONGQIAO,SHANGHAI  10:00  FUZHOU  11:10  1234567  752        mf 
mf8541/2  HONGQIAO,SHANGHAI  13:15  FUZHOU  14:15  1234567  73g        mf 
mu5519/20  HONGQIAO,SHANGHAI  14:10  FUZHOU  15:20  1234567  319        mu 
mf8547/8  HONGQIAO,SHANGHAI  17:00  FUZHOU  18:00  ....567  73g        mf 
mf8547/8  HONGQIAO,SHANGHAI  17:00  FUZHOU  18:00  1234...  73g        mf 
mu5539/40  HONGQIAO,SHANGHAI  19:50  FUZHOU  21:00  1234567  319        mu 
mf8549/50  HONGQIAO,SHANGHAI  20:30  FUZHOU  21:25  1234567  73g        mf 
mu5518/7  HONGQIAO,SHANGHAI  21:00  FUZHOU  22:10  1234567  319        mu 
